Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
Facility Map
All Patient Services are Located in Building 1
Please use this map to locate a specific clinic or service.
Beneath the map, you will find a table containing facility services and their locations and room numbers.
Use your browser's print button to print a copy of this map for your convenience when visiting our facility.
| Service | Building | Floor | Room |
|---|---|---|---|
| A | return to top | ||
| Acute Care | Medical Center | 3 | 3024 |
| American Federation of Government Employees | Medical Center | 5 | 5037 |
| American Legion Service | Building 6 | 1 | 1007 |
| AMVETS Dept of Missouri | Building 6 | 1 | 1008 |
| Audiology/Speech Pathology | Medical Center | 3 | 3155 |
| B | return to top | ||
| Business Office | Medical Center | 1 | 1101 |
| C | return to top | ||
| C&P Ratings | Medical Center | 5 | 5057 |
| Canteen Cafeteria and Store | Medical Center | 2 | 2070 |
| Chaplain Service and Chapel | Medical Center | 2 | 2118 |
| D | return to top | ||
| Disabled American Veterans (DAV) | Building 6 | 1 | 1003 |
| Dental | Medical Center | 1 | 1111 |
| E | return to top | ||
| EKG | Medical Center | 1 | 1063 |
| Eligibility | Medical Center | 1 | 1142 |
| Emergency Room | Medical Center | 1 | 1144 |
| Eye Center | Medical Center | ground | 0017 |
| F | return to top | ||
| Fiscal | Building 2 | ground | 0001 |
| G | return to top | ||
| GI Clinic | Medical Center | 3 | 3155 |
| H | return to top | ||
| Human Resources Management Service | Building 4 | 1 | 1001 |
| L | return to top | ||
| Lab | Medical Center | 2 | 2061 |
| Library | Building 3 | 1 | 1001 |
| Logistics | Medical Center | 3 | 3070 |
| Lost and Found | Medical Center | 1 | 1173 |
| M | return to top | ||
| Medical Specialty Clinics | Medical Center | 3 | 3155 |
| Mental Health Clinic | Medical Center | 1 | 1151 |
| Missouri Department Service Office | Building 6 | 1 | 1003 |
| N | return to top | ||
| Nutrition and Food Service | Medical Center | 2 | 2070 |
| O | return to top | ||
| Optometry Clinic | Medical Center | 1 | 0017 |
| Orthopaedics | Medical Center | 3 | 3155 |
| P | return to top | ||
| Patient Information | Medical Center | 1 | 1173 |
| Patient Representative | Medical Center | 2 | 2084 |
| Pharmacy - Outpatient | Medical Center | ground | 0007 |
| Podiatry | Medical Center | 3 | 3155 |
| Police Service | Medical Center | 1 | 1170 |
| Prosthetics | Medical Center | ground | 0003 |
| R | return to top | ||
| Radiology | Medical Center | 2 | 2061 |
| Release of Information | Medical Center | ground | 0021 |
| Respiratory | Medical Center | 1 | 1061 |
| S | return to top | ||
| Surgical Specialty Clinics | Medical Center | 3 | 3155 |
| U | return to top | ||
| Urgent Care | Medical Center | 1 | 1144 |
| Urology Clinic | Medical Center | 3 | 3155 |
| V | return to top | ||
| VFW Service Officer | Building 6 | 1 | 1006 |
| Voluntary | Medical Center | 2 | 2078 |
| W | return to top | ||
| Ward 3B | Medical Center | 3 | 3024 |
| Women's Center | Medical Center | 3 | 3155 |

















